Parametrics | SLS 32TLC100(M) |
---|---|
Additional Features | CIPURSE™T profile ; capability: up to 8/16 CIPURSE™ applications configurable ; optional NRG™ (ISO/IEC 14443-3 type A with CRYPTO1) |
Applications | transport ticketing ; access management ; authentication ; micropayment |
Certifications | CC EAL5+ high ; CIPURSE™ ; NFC Forum Type 4 Tag |
Delivery Forms | MCC8 ; NiAu-bump ; sawn wafer |
EEPROM | 8 kByte |
Interfaces | ISO 14443 A ; optional NRG™ (ISO/IEC 14443-3 type A with CRYPTO1) ; NFC Forum Type 4 Tag configurable |
Package | MCC8 |
Product Description | CIPURSE™ security controller ; security architecture of CIPURSE™, built-in command set based on ISO 7816-4/-9, fully configurable file system based on ISO/ IEC 7816-4 |
Tools | CIPURSE™ development kit |
Use Cases | Public transport, ticketing ; access management ; micropayment |
Summary of Features
- ISO/IEC 14443 compliant interface
- CIPURSE™T compliant
- NFC Forum™ Type 4 Tag A configurable
- Migration product for existing systems towards CIPURSE™
- “Ready-To-Go” solution: Integrated application
- Ready for personalization
- Multi-application card support
DATASHEET
DESFire EV3, Plus EV2, Classic, Ultralight,Ultralight C, SAM AV3, NXP JCOP41 , SmartMX, NTAG 424 DNA mic ev ev ev ev car ge apple ibm boe bus