Infineon CIPURSE™4move SLS 32TLC002S(M) Card
Parametrics | SLS 32TLC002S(M) |
---|---|
Additional Features | CIPURSE™S profile ; capability: up to 8 CIPURSE™ applications configurable ; optional NRG™ (ISO/IEC 14443-3 type A with CRYPTO1) |
Applications | transport ticketing ; access control ; access management ; authentication ; micropayment |
Certifications | CC EAL5+ high ; CIPURSE™ ; NFC Forum Type 4 Tag |
Delivery Forms | MCC8 ; NiAu-bump ; sawn wafer |
EEPROM | 2 kByte |
Interfaces | NFC Forum Type 4 Tag configurable ; optional NRG™ (ISO/IEC 14443-3 type A with CRYPTO1) ; ISO 14443 A |
Package | MCC8 |
Product Description | CIPURSE™4move ; security architecture of CIPURSE™, built-in command set based on ISO 7816-4/-9, fully configurable file system based on ISO/ IEC 7816-4 |
Tools | CIPURSE™ development kit |
The CIPURSE™4move can be used for a variety of applications such as weekly or seasonal cards for Automatic Fare Collection (AFC) systems, tickets for event ticketing, identification cards for access control and loyalty, tokens for micropayment or NFC tag tickets or a combination of them.
Summary of Features
- CIPURSE™V2, CIPURSE™S profile
- Up to 4 kByte user memory
- Up to 4 applications configurable
- CC EAL 5+ (high)
- NFC Forum Type 4 Tag support
- ISO/IEC 14443 Type A contactless interface
- 27 pF chip input capacitance
- Data rates up to 848 kbit/s
DATASHEET
DESFire EV3, Plus EV2, Classic, Ultralight,Ultralight C, SAM AV3, NXP JCOP41 , SmartMX, NTAG 424 DNA mic ev ev ev ev car ge apple ibm boe bus