SLJ 52G Java Card™ (SLJ 52GCA080BL)
Parametrics | SLJ 52GCA080BL |
---|---|
Applications | government identification |
Asymmetric Cryptography | ECC up to 521-bit ; RSA up to 4096-bit |
Certifications | Not applicable |
EEPROM | 80 kByte |
Interfaces | ISO 7816 |
Leading Technologies | Integrity Guard |
OS Provider | Trusted Logic (jTOP ID) |
Product Description | Java Card platform including eDriver’s license (eMRTD applet) |
Supported Standards | ISO 18013 BAP, EAP config 1-4 ; ISO 7816-4, 8, 9 |
Symmetric Cryptography | AES up to 256-bit ; DES, 3DES |
Use Cases | eDriver’s license |
Smart Credentials Government-ID